ALab™ dTrite-Pro Electronic Titrator
Product Detail
The ALab™ dTrite-Pro is a touchscreen electronic bottle-top titrator for acid-base, redox, precipitation and complexation titration, in three sizes with a maximum of 10, 25 or 50 mL per aspiration and a volume range up to 99.999 mL. The quality control standard is ISO 8655.

The electronically driven piston has a minimum volume of 10 µL for the 10 mL size and 20 µL for the 25 mL and 50 mL sizes. Titration is set on the 4.3-inch touchscreen and run remotely with the dedicated operating handle, and the control supports stirrers and titration programs.
A 0 to 90° rotary valve gives rapid exhaust and reagent return, clear and brown windows and drying tubes are standard, and free PC software allows upstream control. The dTrite-Pro offers three discharge modes (single drop, fixed volume, manual) and two suction modes (manual, fixed volume).
Why choose the dTrite-Pro
Specifications General — dTrite-Pro 10 mL, 25 mL, 50 mL
| Parameter | Specification |
|---|---|
| Brand | ALab™ by ACS Material |
| Model | dTrite-Pro |
| Product type | Electronic bottle-top titrator |
| Sizes | 10 mL, 25 mL, 50 mL |
| Volume range | 0.010 (10 mL size) or 0.020 (25 and 50 mL sizes) to 99.999 mL |
| Max. volume per aspiration | 10, 25 or 50 mL |
| Suction / discharge speed | 10 levels; 0.5 to 5 mL/s (10 and 25 mL), 1 to 10 mL/s (50 mL) |
| Stirring speed | 5 levels |
| Discharge modes | Single drop, fixed volume, manual |
| Suction modes | Manual, fixed volume |
| Rotary valve | 0 to 90°, rapid exhaust and reagent return |
| Windows | Clear and brown (standard) |
| Drying tubes | Standard (absorbent not included) |
| Control type | Remote support, including stirrers and titration programs |
| Operating temperature range | 10 to 30°C |
| Quality standard | ISO 8655 |
| Display | 4.3-inch TFT touchscreen, 800 × 480 resolution |
| Memory | 1000 records |
| Battery capacity | 3500 mAh |
| PC software | Free, for upstream control |
Sizes and volumes 10 mL, 25 mL, 50 mL
| Size | Volume range | Max. per aspiration | Min. volume | Suction / discharge speed | ACS Cat. No. |
|---|---|---|---|---|---|
| 10 mL | 0.010 to 99.999 mL | 10 mL | 10 µL | 0.5 to 5 mL/s | ALDTRP01 |
| 25 mL | 0.020 to 99.999 mL | 25 mL | 20 µL | 0.5 to 5 mL/s | ALDTRP02 |
| 50 mL | 0.020 to 99.999 mL | 50 mL | 20 µL | 1 to 10 mL/s | ALDTRP03 |
Accuracy and precision
| Size | Subvolume (mL) | Systematic error R (%) | Systematic error R (µL) | Variation coefficient CV (%) | Variation coefficient CV (µL) |
|---|---|---|---|---|---|
| 10 mL | 10 | 0.2 | 20 | 0.07 | 7 |
| 5 | 0.4 | 20 | 0.14 | 7 | |
| 1 | 2.0 | 20 | 0.7 | 7 | |
| 25 mL | 25 | 0.2 | 50 | 0.07 | 17.5 |
| 12.5 | 0.4 | 50 | 0.14 | 17.5 | |
| 2.5 | 2.0 | 50 | 0.7 | 17.5 | |
| 50 mL | 50 | 0.2 | 100 | 0.05 | 25 |
| 25 | 0.4 | 100 | 0.10 | 25 | |
| 5 | 2.0 | 100 | 0.5 | 25 |
R = systematic error; CV = coefficient of variation. Values are listed at the subvolume shown.
Listed accessories
| Accessory | Part No. |
|---|---|
| Reagent bottle base holder | 17001682 |
| Refill support base | 17001681 |
| Liquid refill funnel | 17001680 |
| Liquid refill base | 17001679 |
| Refill funnel | 17900433 |
| pH meter | 17900519 |
| Color sensor | 17900541 |
The table above lists accessories and their part numbers.
Order codes one ACS Cat. No. per configuration
| Model / configuration | ACS Cat. No. |
|---|---|
| dTrite-Pro 10 mL | ALDTRP01 |
| dTrite-Pro 25 mL | ALDTRP02 |
| dTrite-Pro 50 mL | ALDTRP03 |
Parent ACS Cat. No.: ALDTRP. Select the configuration in the order menu.
Package contents
| Supplied with the instrument | Qty |
|---|---|
| dTrite-Pro electronic titrator of the selected size | 1 |
| Clear and brown windows | Included |
| Drying tubes (absorbent not included) | Included |
Where it fits
Frequently asked questions
Which sizes are available?
Three sizes with a maximum of 10, 25 or 50 mL per aspiration; the minimum volume is 10 µL (10 mL size) or 20 µL (25 and 50 mL sizes), and the volume range runs up to 99.999 mL.
How accurate is the dTrite-Pro?
At the nominal volume, systematic error R is 0.2%. CV is 0.07% for the 10 and 25 mL sizes and 0.05% for the 50 mL size. Values at the other subvolumes are listed in the accuracy table.
Which titrations can it perform?
Acid-base, redox, precipitation and complexation titrations.
How is the titration controlled?
On the 4.3-inch touchscreen, or remotely with the dedicated operating handle; the control supports stirrers and titration programs, and free PC software allows upstream control.
How fast is suction and discharge?
10 levels: 0.5 to 5 mL/s for the 10 and 25 mL sizes and 1 to 10 mL/s for the 50 mL size.
Which accessories are listed?
Reagent bottle base holder, refill support base, liquid refill funnel, liquid refill base, refill funnel, pH meter and color sensor.