ALab™ Pocket Testers
Product Detail
ALab™ Pocket Testers — eight pocket testers for pH, ORP, conductivity and pH/conductivity, with replaceable probes, a multi-color backlight display and protection class IP67; four standard models and four Bluetooth models with mobile APP.


The Pocket Testers cover eight models in two series. The standard series: DPH1 (pH and ORP), DORP1 (ORP), DEC1 (conductivity, TDS, salinity and resistivity) and DPC1 (pH, ORP and conductivity). The Bluetooth series adds the mobile APP: DPH1+, DORP1+, DEC1+ and DPC1+, with the same measuring functions as their standard counterparts. All models use a replaceable combined probe, show data on a multi-color backlight display (white for measurement, green for calibration, red for alarm), lock the reading automatically when it is stable, run on 4×1.5V AAA batteries and have protection class IP67. The two illustrations show the eight testers (first image, left to right: DPH1, DPH1+, DORP1, DORP1+; second image, left to right: DEC1, DEC1+, DPC1, DPC1+). The tables below give the parameters and probes, the specifications of the standard and the Bluetooth models, and the included items of each model.
Why choose the Pocket Testers
Specifications General — DPH1, DPH1+, DORP1, DORP1+, DEC1, DEC1+, DPC1, DPC1+
| Parameter | Specification |
|---|---|
| Brand | ALab™ by ACS Material |
| Model | DPH1, DPH1+, DORP1, DORP1+, DEC1, DEC1+, DPC1, DPC1+ |
| SKU # | ALECPK00 |
| Product Type | Pocket pH / ORP / conductivity / pH-conductivity testers (standard and Bluetooth) |
| Display | Multi-color backlight display (white: measurement mode; green: calibration mode; red: alarm mode) |
| Power supply | 4×1.5V AAA alkaline batteries, pre-installed |
| Buffer standards | CH, USA and NIST buffers selectable |
| Mobile APP | Bluetooth models (DPH1+, DORP1+, DEC1+, DPC1+): dual-control mode with mobile APP connection |
| Protection class | IP67 |
Models, parameters and probes Pocket Testers
Parameters and probes of each model
| Parameter / probe | DPH1 | DPH1+ | DORP1 | DORP1+ | DEC1 | DEC1+ | DPC1 | DPC1+ |
|---|---|---|---|---|---|---|---|---|
| pH, mV, °C | Yes | Yes | – | – | – | – | Yes | Yes |
| mV (ORP), °C | Yes | Yes | Yes | Yes | – | – | Yes | Yes |
| Cond., TDS, Sal., Res., °C | – | – | – | – | Yes | Yes | Yes | Yes |
| Default probe PH1-S | Yes | Yes | – | – | – | – | – | – |
| Default probe ORP1-S | – | – | Yes | Yes | – | – | – | – |
| Default probe EC1-S | – | – | – | – | Yes | Yes | – | – |
| Default probe PC1-S | – | – | – | – | – | – | Yes | Yes |
| Optional probe PH1-S | – | – | – | – | – | – | Yes | Yes |
| Optional probe ORP1-S | Yes | Yes | – | – | – | – | Yes | Yes |
| Optional probe EC1-S | – | – | – | – | – | – | Yes | Yes |
Optional probes are not part of the included items.
Technical specifications standard models and Bluetooth models
Specifications — standard models (DPH1, DORP1, DEC1, DPC1)
| Parameter | Specification | Applies to |
|---|---|---|
| pH: Measurement range | (-2.00~16.00)pH | DPH1, DPC1 |
| pH: Resolution | 0.1/0.01 | DPH1, DPC1 |
| pH: Accuracy | ±0.01pH ±one digit | DPH1, DPC1 |
| pH: Calibration points | 1, 2, -3pts automatic | DPH1, DPC1 |
| pH: ATC range | 0~60°C(32~140°F) | DPH1, DPC1 |
| ORP: Measurement range | (-1000.0~+1000.0)mV | DPH1, DORP1, DPC1 |
| ORP: Resolution | 0.1/1 | DPH1, DORP1, DPC1 |
| ORP: Accuracy | ±0.1%F.S ±one digit | DPH1, DORP1, DPC1 |
| Conductivity: Measurement range | 0~19.99mS/cm, Auto-ranging: 0~19.99μS/cm; 20.0~199.9μS/cm; 200~1999μS/cm; 2.00~19.99mS/cm. TDS: 0.0mg/L~10.0g/L (TDS factor adjustable). Resistivity: 50Ω·cm~20MΩ·cm. Salinity: 0~10ppt | DEC1, DPC1 |
| Conductivity: Resolution | 0.01/0.1/1 | DEC1, DPC1 |
| Conductivity: Accuracy | ±1.0%F.S ±one digit | DEC1, DPC1 |
| Temperature: Measurement range | 0~60°C(32~140°F) | All standard models |
| Temperature: Accuracy | ±0.2°C | All standard models |
Specifications — Bluetooth models (DPH1+, DORP1+, DEC1+, DPC1+)
| Parameter | Specification | Applies to |
|---|---|---|
| pH: Measurement range | (-2.00~16.00)pH | DPH1+, DPC1+ |
| pH: Resolution | 0.1/0.01 | DPH1+, DPC1+ |
| pH: Accuracy | ±0.01pH ±one digit | DPH1+, DPC1+ |
| pH: Calibration points | 1, 2, -3pts automatic | DPH1+, DPC1+ |
| pH: ATC range | 0~60°C(32~140°F) | DPH1+, DPC1+ |
| ORP: Measurement range | (-1000.0~+1000.0)mV | DPH1+, DORP1+, DPC1+ |
| ORP: Resolution | 0.1/1 | DPH1+, DORP1+, DPC1+ |
| ORP: Accuracy | ±0.1%F.S ±one digit | DPH1+, DORP1+, DPC1+ |
| Conductivity: Measurement range | 0~19.99mS/cm, Auto-ranging: 0~19.99μS/cm; 20.0~199.9μS/cm; 200~1999μS/cm; 2.00~19.99mS/cm. TDS: 0.0mg/L~10.0g/L (TDS factor adjustable). Resistivity: 50Ω·cm~20MΩ·cm. Salinity: 0~10ppt | DEC1+, DPC1+ |
| Conductivity: Resolution | 0.01/0.1/1 | DEC1+, DPC1+ |
| Conductivity: Accuracy | ±1.0%F.S ±one digit | DEC1+, DPC1+ |
| Temperature: Measurement range | 0~60°C(32~140°F) | All Bluetooth models |
| Temperature: Accuracy | ±0.2°C | All Bluetooth models |
| APP: Calibration reminder | Yes | All Bluetooth models |
| APP: Sample ID Classification | Yes | All Bluetooth models |
| APP: Timing datalogging | Yes | All Bluetooth models |
| APP: Operation guider | Yes | All Bluetooth models |
| APP: Various display modes | Yes | All Bluetooth models |
Included items by model
Test kit — included items by model
| Item | DPH1 | DPH1+ | DORP1 | DORP1+ | DEC1 | DEC1+ | DPC1 | DPC1+ |
|---|---|---|---|---|---|---|---|---|
| Tester | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Probe PH1-S, pre-installed | Yes | Yes | – | – | – | – | – | – |
| Probe ORP1-S, pre-installed | – | – | Yes | Yes | – | – | – | – |
| Probe EC1-S, pre-installed | – | – | – | – | Yes | Yes | – | – |
| Probe PC1-S, pre-installed | – | – | – | – | – | – | Yes | Yes |
| pH buffer solution: pH4.00/7.00/10.01, 30mL, one for each | Yes | Yes | – | – | – | – | – | – |
| 3.0 mol KCl pH/ORP soaking solution: 10mL, 1 bottle | Yes | Yes | Yes | Yes | – | – | Yes | Yes |
| Sample vials: 30mL (quantity) | 3 | 3 | 1 | 1 | 2 | 2 | 4 | 4 |
| Standard ORP solution: 222mV, 30mL | – | – | Yes | Yes | – | – | – | – |
| Standard Cond solution: 1413μS/12.88mS/cm, 30mL, one for each | – | – | – | – | Yes | Yes | Yes | Yes |
| pH buffer solution: pH4.00/7.00, 30mL, one for each | – | – | – | – | – | – | Yes | Yes |
| 4×1.5V AAA alkaline batteries (pre-installed) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lanyard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hard carrying case (L/W/H: 28.0×23.0×8.2cm) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Only the items marked Yes are included with that model; the sample vials row gives the quantity.
Order codes one SKU per configuration
| Model | SKU # |
|---|---|
| DPH1 Pocket pH Meter | ALDPH001 |
| DPH1+ Pocket pH Meter | ALDPHP00 |
| DORP1 Pocket ORP Tester | ALDOR100 |
| DORP1+ Pocket ORP Tester | ALDORP00 |
| DEC1 Pocket Conductivity Tester | ALDEC100 |
| DEC1+ Pocket Conductivity Tester | ALDECP00 |
| DPC1 Pocket Multiparameter Tester | ALDPC100 |
| DPC1+ Pocket Multiparameter Tester | ALDPCP00 |
Parent SKU: ALECPK00. Select the configuration in the order menu.
Online ordering is available for the configurations shown in the selector. For other listed configurations, contact us for pricing.
Package contents
| Supplied with the instrument | Qty |
|---|---|
| ALab™ pocket tester of the selected model, with the items marked for that model in the Included items table above | By model |
Package contents reflect the current published configuration; the itemized bill of materials is confirmed on the quotation.
Where it fits
Frequently asked questions
Which models are in the Pocket Testers series?
DPH1, DORP1, DEC1 and DPC1 (standard) and DPH1+, DORP1+, DEC1+ and DPC1+ (Bluetooth).
Which parameters does each model measure?
See the table Parameters and probes of each model: DPH1 / DPH1+ pH/mV and mV(ORP); DORP1 / DORP1+ mV(ORP); DEC1 / DEC1+ conductivity, TDS, salinity and resistivity; DPC1 / DPC1+ pH, mV(ORP) and conductivity. Temperature is measured by all models.
What is the difference between the standard and the Bluetooth models?
The Bluetooth models (the models with +) are listed with APP functions: calibration reminder, sample ID classification, timing datalogging, operation guider and various display modes. The measuring specifications of both series are listed in two separate tables.
Which probes can be used?
Each model has a default probe (PH1-S, ORP1-S, EC1-S or PC1-S) pre-installed. Optional probes are listed in the first table: ORP1-S for the pH models, and PH1-S, ORP1-S and EC1-S for the pH/conductivity models.
What is included with each model?
The tester, the pre-installed probe, 4×1.5V AAA alkaline batteries (pre-installed), a lanyard and a hard carrying case are listed for every model. Buffer and standard solutions, soaking solution and sample vials are listed per model. Included items and quantities are listed for each model in the Included items table.
What is the protection class?
The Pocket Testers have protection class IP67.