ALab™ Portable Meters
Product Detail
ALab™ Portable Meters — eight portable meters for pH, ORP, conductivity and dissolved oxygen, with a 3.5-inch TFT color display, a rechargeable lithium battery and protection class IP57.


The Portable Meters cover eight models: DPH10 (pH/mV and ORP), DORP10 (ORP), DEC10 (conductivity, TDS, salinity and resistivity), DDO10 (dissolved oxygen), DPC10 (pH and conductivity), DPD10 (pH and dissolved oxygen), DCD10 (conductivity and dissolved oxygen) and DPO10 (pH and ORP). All models have a 3.5-inch TFT color display with a new UI interface, intelligent functions (auto. timing datalogger, parameter setting, data holder), storage for up to 3000 groups of data, a rechargeable lithium battery with a Type-C charging socket, and protection class IP57. The tables below give the parameters, the specifications and the included items of each model. The optical dissolved oxygen meter DDOPRO10 and the pH/conductivity/dissolved oxygen meter DPCD10 have their own pages.
Why choose the Portable Meters
Specifications General — DPH10, DORP10, DEC10, DDO10, DPC10, DPD10, DCD10, DPO10
| Parameter | Specification |
|---|---|
| Brand | ALab™ by ACS Material |
| Model | DPH10, DORP10, DEC10, DDO10, DPC10, DPD10, DCD10, DPO10 |
| SKU # | ALECPR00 |
| Product Type | Portable pH / ORP / conductivity / dissolved oxygen meters |
| Display | 3.5-inch TFT color display |
| Interface | New UI interface, easy operation |
| Functions | Auto. timing datalogger, parameter setting, data holder |
| Data storage | Up to 3000 groups |
| Power supply | Rechargeable lithium battery; Type-C charging socket |
| Protection class | IP57 |
Models and measured parameters Portable Meters
Parameters measured by each model
| Parameter | DPH10 | DORP10 | DEC10 | DDO10 | DPC10 | DPD10 | DCD10 | DPO10 |
|---|---|---|---|---|---|---|---|---|
| pH, mV, °C | Yes | – | – | – | Yes | Yes | – | Yes |
| mV (ORP), °C | Yes | Yes | – | – | Yes | Yes | – | Yes |
| Cond., TDS, Sal., Res., °C | – | – | Yes | – | Yes | – | Yes | – |
| DO, °C | – | – | – | Yes | – | Yes | Yes | – |
Technical specifications shared values; the last column names the models each row applies to
Specifications — Portable Meters
| Parameter | Specification | Applies to |
|---|---|---|
| pH: Measurement range | (-2.000~20.000)pH | DPH10, DPC10, DPD10, DPO10 |
| pH: Resolution | 0.1/0.01/0.001 | DPH10, DPC10, DPD10, DPO10 |
| pH: Accuracy | ±0.002pH ±one digit | DPH10, DPC10, DPD10, DPO10 |
| pH: Calibration points | 1, 2, -3pts automatic | DPH10, DPC10, DPD10, DPO10 |
| pH: ATC range | (0.0~100.0)°C/(32.0~212.0)°F | DPH10, DPC10, DPD10, DPO10 |
| ORP: Measurement range | (-1999.9~+1999.9)mV | DPH10, DORP10, DPC10, DPD10, DPO10 |
| ORP: Resolution | 0.1/1 | DPH10, DORP10, DPC10, DPD10, DPO10 |
| ORP: Accuracy | ±0.03%F.S ±one digit | DPH10, DORP10, DPC10, DPD10, DPO10 |
| Conductivity: Measurement range | 0~2000.0mS/cm, Auto-ranging: 0~19.999μS/cm; 20.0~199.9μS/cm; 200~1999μS/cm; 2.00~19.99mS/cm; 20.00~199.9mS/cm; 200.0~2000mS/cm (K=10). Match test range: 0~200mS/cm. TDS: 0~100.0g/L (TDS factor adjustable). Resistivity: 5.000Ω·cm~100.0MΩ·cm. Salinity: 0~100ppt | DEC10, DPC10, DCD10 |
| Conductivity: Calibration points | one point | DEC10, DPC10, DCD10 |
| Conductivity: Resolution | 0.001/0.01/0.1/1 | DEC10, DPC10, DCD10 |
| Conductivity: ATC range | (0.0~50.0)°C/(32.0~122.0)°F | DEC10, DPC10, DCD10 |
| Conductivity: Accuracy | ±0.5%F.S ±one digit | DEC10, DPC10, DCD10 |
| DO: Measurement range | (0.00~20.00)mg/L | DDO10, DPD10, DCD10 |
| DO: Accuracy | ±0.30mg/L | DDO10, DPD10, DCD10 |
| DO: DO saturation | (0.0~200.0)% | DDO10, DPD10, DCD10 |
| DO: Automatic barometric pressure compensation | (0~200.0)kPa | DDO10, DPD10, DCD10 |
| DO: Automatic temperature compensation | (0.0~50.0)°C/(32.0~122.0)°F | DDO10, DPD10, DCD10 |
| DO: Manual salinity compensation | 0~45ppt | DDO10, DPD10, DCD10 |
| Temperature: Measurement range | (0.0~100.0)°C/(32.0~212.0)°F | All models |
| Temperature: Accuracy | ±0.2°C | All models |
| Others: Charging socket | Type-C | All models |
| Others: Power supply | Rechargeable lithium battery | All models |
| Others: IP Rating | IP57 | All models |
Each row applies to the models named in the last column.
Included items by model
Test kit — included items by model
| Item | DPH10 | DORP10 | DEC10 | DDO10 | DPC10 | DPD10 | DCD10 | DPO10 |
|---|---|---|---|---|---|---|---|---|
| Meter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Plastic ATC pH probe 201T-H | Yes | – | – | – | Yes | Yes | – | Yes |
| Plastic ORP probe ORP301 | – | Yes | – | – | – | – | – | Yes |
| Stainless-steel temperature probe TEMP-02H | – | Yes | – | – | – | – | – | Yes |
| Plastic ATC Cond probe CON201T, K=1.0 | – | – | Yes | – | Yes | – | Yes | – |
| Polarographic DO probe DO01-2M-H, cable length: 2m | – | – | – | Yes | – | Yes | Yes | – |
| pH buffer solution: pH4.00/7.00/10.01, 50mL, one for each | Yes | – | – | – | Yes | Yes | – | Yes |
| Standard ORP solution: 222mV, 50mL, 1btl | – | Yes | – | – | – | – | – | Yes |
| Standard Cond solution: 84μS/1413μS/12.88mS/cm, 50mL, one for each | – | – | Yes | – | Yes | – | Yes | – |
| Membrane refill solution: DOS-01, 30mL, 1btl | – | – | – | Yes | – | Yes | Yes | – |
| Membrane sensor caps DOSC: 3pcs/group, 1pkg | – | – | – | Yes | – | Yes | Yes | – |
| Rechargeable lithium battery (pre-installed) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Charging cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hard carrying case (L/W/H: 33.0×27.2×8.2cm) | Yes | Yes | Yes | Yes | – | – | – | – |
| Hard carrying case (L/W/H: 36.0×32.0×9.0cm) | – | – | – | – | Yes | Yes | Yes | Yes |
Only the items marked Yes are included with that model.
Order codes one SKU per configuration
| Model | SKU # |
|---|---|
| DPH10 Portable pH Meter | ALDPH010 |
| DORP10 Portable ORP Meter | ALDOR000 |
| DEC10 Portable Conductivity Meter | ALDEC000 |
| DDO10 Portable Dissolved Oxygen Meter | ALDDO000 |
| DPC10 Portable pH/Conductivity Meter | ALDPC000 |
| DPD10 Portable pH/Dissolved Oxygen Meter | ALDPD000 |
| DCD10 Portable Conductivity/Dissolved Oxygen Meter | ALDCD000 |
| DPO10 Portable pH/ORP Meter | ALDPO000 |
Parent SKU: ALECPR00. Select the configuration in the order menu.
Online ordering is available for the configurations shown in the selector. For other listed configurations, contact us for pricing.
Package contents
| Supplied with the instrument | Qty |
|---|---|
| ALab™ portable meter of the selected model, with the items marked for that model in the Included items table above | By model |
Package contents reflect the current published configuration; the itemized bill of materials is confirmed on the quotation.
Where it fits
Frequently asked questions
Which models are in the Portable Meters series?
DPH10, DORP10, DEC10, DDO10, DPC10, DPD10, DCD10 and DPO10. DPH10, DORP10, DEC10 and DDO10 are single-parameter models; DPC10, DPD10, DCD10 and DPO10 combine parameters.
Which parameters does each model measure?
See the table Parameters measured by each model: DPH10 pH/mV and mV(ORP); DORP10 mV(ORP); DEC10 conductivity/TDS/salinity/resistivity; DDO10 dissolved oxygen; DPC10 pH, mV(ORP) and conductivity; DPD10 pH, mV(ORP) and dissolved oxygen; DCD10 conductivity and dissolved oxygen; DPO10 pH and mV(ORP). Temperature is measured by all models.
How many readings can be stored?
The meters store up to 3000 groups of data and have an auto. timing datalogger and a data holder.
What is included with each model?
The battery (pre-installed), the charging cable and a hard carrying case are listed for every model. Probes, buffer and standard solutions, membrane refill solution and membrane sensor caps are listed per model in the Included items table; only the items marked Yes are included.
How are the meters powered and what is their protection class?
The meters have a rechargeable lithium battery and a Type-C charging socket, and protection class IP57.
Which pages cover the other portable models?
The DDOPRO10 portable optical dissolved oxygen meter and the DPCD10 portable pH/conductivity/dissolved oxygen meter each have their own page; see Related products.