ALab™ HCM100-Pro/HM100-Pro Thermo Mix
Product Detail
ALab™ HCM100-Pro/HM100-Pro Thermo Mix — precise and efficient heating & cooling and mixing (HCM100-Pro) or heating and mixing (HM100-Pro), 200–1500rpm, with a TFT display and up to 9 user defined programs.

The Thermo Mix series integrates precise and efficient heating & cooling and mixing function. The HCM100-Pro combines the excellent mixing and accurate temperature control, to make your work efficiently and productively. Both models are fully programmable, mix at 200-1500rpm (3 mm orbit), show speed, temperature and time in real time on a TFT display and allow a quick interchange of blocks without tools and automatic block recognition. The HCM100-Pro heats, cools and mixes (setting range 0–100°C); the HM100-Pro heats and mixes. Precise and efficient heating/cooling and mixing is applicable for many applications such as Gene synthesis, gene purification, gene and protein denaturation, enzymatic reaction, bacterial growth, and others. The photo shows the HCM100-Pro.
Why choose the Thermo Mix
Specifications General — HCM100-Pro, HM100-Pro
| Parameter | Specification |
|---|---|
| Brand | ALab™ by ACS Material |
| Model | HCM100-Pro, HM100-Pro |
| SKU # | ALTMIX00 |
| Temperature setting range [°C] | 0–100 |
| Temperature control accuracy @ 20–45 [°C] | ±0.5 |
| Temperature uniformity @ 20–45 [°C] | ±0.5 |
| Power [W] | 200 |
| Time setting range | 0min~99h30min |
| Max. heating speed | 5.5°C/min |
| Mixing speed [rpm] | 200–1500 |
| Mixing orbit [mm] | 3 |
| Display | TFT |
| Program | 9 |
| Overheating protection [°C] | 150 |
| Voltage, frequency | 110/220V, 50/60HZ |
| Dimension [mm] | 200×235×120 |
| Weight [kg] | 7.3 |
| Operating temperature [°C] | 10–40 |
| Operating humidity [% RH] | <80 |
Specifications by model HCM100-Pro · HM100-Pro
| Parameter | HCM100-Pro | HM100-Pro |
|---|---|---|
| Functions | Heating, cooling & mixing | Heating & mixing |
| Temperature range [°C] | Below room temp 15 to 100 | Room temp to 100 |
| Temperature setting range [°C] | 0–100 | 0–100 |
| Temperature control accuracy @ 20–45 [°C] | ±0.5 | ±0.5 |
| Temperature uniformity @ 20–45 [°C] | ±0.5 | ±0.5 |
| Power [W] | 200 | 200 |
| Time setting range | 0min~99h30min | 0min~99h30min |
| Max. heating speed | 5.5°C/min | 5.5°C/min |
| Max. cooling speed | 5°C/min (100°C to room temp); 0.5°C/min (below room temp) | — |
| Mixing speed [rpm] | 200–1500 | 200–1500 |
| Mixing orbit [mm] | 3 | 3 |
| Display | TFT | TFT |
| Program | 9 | 9 |
| Overheating protection [°C] | 150 | 150 |
| Voltage, frequency | 110/220V, 50/60HZ | 110/220V, 50/60HZ |
| Dimension [mm] | 200×235×120 | 200×235×120 |
| Weight [kg] | 7.3 | 7.3 |
| Operating temperature [°C] | 10–40 | 10–40 |
| Operating humidity [% RH] | <80 | <80 |
Order codes one SKU per model
| Model | SKU # |
|---|---|
| HCM100-Pro · heating, cooling & mixing | ALHCMO00 |
| HM100-Pro · heating & mixing | ALHM1O00 |
Parent SKU: ALTMIX00. Select the model in the order menu.
Heating blocks Cat. No. and speed as listed for HCM100-Pro and HM100-Pro
| Capacity | Magnetic | Mechanical fixation | Speed | Diameter×depth |
|---|---|---|---|---|
| 24×0.5mL | 18900401 | 18900344 | 1500rpm | 8.1×26mm |
| 24×1.5mL | 18900402 | 18900343 | 1500rpm | 10.9×30.8mm |
| 24×2mL | 18900403 | 18900345 | 1500rpm | 10.9×30.8mm |
| 8×5mL round bottom | 18900404 | 18900637 | 1500rpm | 13.6×42mm |
| 8×5mL cone bottom | 18900405 | 18900638 | 1400rpm | 17×51.5mm |
| 24×1.5mL Chromatography Vial | 18900874 | — | 1500rpm | 12×20.5mm |
| 8×15mL | 18900406 | 18900241 | 800rpm | 16.9×106mm |
| 4×50mL | 18900407 | 18900242 | 600rpm | 29.6×102mm |
| 12×0.2mL PCR 8-tube strip or 0.2mL 96 PCR Microplate | 18900420 | 18900349 | 1500rpm | 5.7×13.2mm |
| ELISA microplate | 18900423 | 18900350 | 1500rpm | 127×85mm |
| Deep well Plate | 18900746 | — | — | 127×85×42mm |
Catalogue numbers and speeds as listed by the manufacturer under the heading H100-Pro/HC110-Pro/HCM100-Pro/HM100-Pro (brochure p.64): magnetic and mechanical fixation versions. An em dash means no value is printed.
Where it fits
Frequently asked questions
Which models are on this page?
HCM100-Pro and HM100-Pro. The specification table lists one column per model; select the model in the order menu.
How do the two models differ?
HCM100-Pro: heating, cooling and mixing; temperature range below room temp 15 to 100°C; max. cooling speed 5°C/min (100°C to room temp) and 0.5°C/min (below room temp). HM100-Pro: heating and mixing; temperature range room temp to 100°C; no cooling speed is listed.
What are the temperature range and the setting range?
Temperature range: below room temp 15 to 100°C (HCM100-Pro) and room temp to 100°C (HM100-Pro). Temperature setting range 0–100°C for both. The two are listed as separate rows.
What accuracy and uniformity are published?
Temperature control accuracy at 20–45°C: ±0.5°C and temperature uniformity at 20–45°C: ±0.5°C, for both models.
What mixing is listed?
Mixing speed 200–1500rpm and mixing orbit 3 mm; the Heating blocks table gives the maximum speed for each block (1500rpm, 1400rpm, 800rpm or 600rpm).
Which heating blocks are listed?
Blocks from 24×0.5mL up to 4×50mL, 12×0.2mL PCR 8-tube strip or 0.2mL 96 PCR Microplate, ELISA microplate and Deep well Plate, each with the catalogue number as listed in the Heating blocks table.
What are the power supply, size and weight?
Power 200 W; overheating protection 150°C; voltage and frequency 110/220V, 50/60HZ; dimension [mm] 200×235×120; weight 7.3 kg.
What operating conditions are listed?
Operating temperature 10–40°C and operating humidity <80 % RH.