ALab™ MS-H220-V3 / MS-H220-V5 LCD Digital Heating Magnetic Stirring Bath
Product Detail
The ALab™ MS-H220-V3 / MS-H220-V5 are LCD digital heating magnetic stirring baths for water or oil, with a high borosilicate glass liner on a stainless steel base. They heat the bath from RT to 220°C and stir at 100 to 1500 rpm, for 3 L (V3) or 5 L (V5) flasks.

Stirring the bath liquid also stirs the liquid sample in the flask (secondary stirring), so the bath liquid and the sample heat uniformly. The transparent glass window lets you watch the reaction, and a high-temperature resistant outer shell prevents direct contact with the hot glass.
The LCD shows speed, time and temperature. A timer from 1 min to 99 h 59 min stops heating at the end of the countdown but keeps stirring to protect the sample from heat damage, and a buzzer sounds when the countdown ends.
Why choose the MS-H220-V3 / V5
Specifications General — MS-H220-V3, MS-H220-V5
| Parameter | Specification |
|---|---|
| Brand | ALab™ by ACS Material |
| Product name | ALab™ MS-H220-V3 / MS-H220-V5 LCD Digital Heating Magnetic Stirring Bath |
| Models | MS-H220-V3, MS-H220-V5 |
| Parent ACS Cat. No. | ALMSH35G |
| Product type | LCD digital heating magnetic stirring bath |
| Heating pan material | High borosilicate glass + stainless steel base |
| Motor type | Brushless DC motor |
| Stirring positions | 1 |
| Maximum stirrer bar length | 40 mm |
| Speed range | 100 to 1500 rpm |
| Speed control accuracy | ±10 rpm |
| Speed display | LCD |
| Temperature display | LCD |
| Heating temperature range | RT to 220°C |
| Heating liquid temperature control accuracy | ±1°C |
| Overheating temperature protection | 350°C |
| Temperature display resolution | 0.1°C |
| External temperature sensor | PT1000 |
| "HOT" warning | 50°C |
| Buzzer | Yes |
| Forward and reverse rotation | Yes |
| Timer | 1 min to 99 h 59 min |
| Protection class | IP21 |
| Voltage, frequency | 100 to 120 V / 200 to 240 V, 50/60 Hz |
| Permissible ambient temperature and humidity | 5 to 40°C, 80% RH |
Model comparison per model
| Parameter | MS-H220-V3 | MS-H220-V5 |
|---|---|---|
| Max. stirring quantity [H₂O] | 3 L | 5 L |
| Bath size | Ø220 × 105 mm | Ø240 × 135 mm |
| Maximum flask volume | 3 L | 5 L |
| Dimensions [W × D × H] | 283 × 343 × 215 mm | 283 × 343 × 228 mm |
| Weight | 6.0 kg | 6.7 kg |
| ACS Cat. No. | ALMSH300 | ALMSH500 |
Control and design
| Function | Detail |
|---|---|
| Controls | Touch buttons with audible prompts; safety lock prevents accidental changes to the operating status |
| Display | LCD shows speed, time and temperature |
| Status light | Green during operation, flashing green before the set temperature is reached, red for an alarm |
| Timer | 1 min to 99 h 59 min; at the end of the countdown heating stops, stirring continues and the buzzer sounds |
| Stirring | Brushless DC motor (spark-free, low noise, maintenance-free); forward and reverse rotation; secondary stirring of the sample in the flask |
| Safety | Dry-burn, overcurrent, ground-fault and over-temperature protection; when the plate temperature is above 50°C, the screen flashes "HOT" as a residual-heat warning, even after the power is turned off; two independent safety circuits stop heating with an error or cut the power on overheating, sensor failure or a short circuit |
| Protection class | IP21 |
Order codes one ACS Cat. No. per configuration
| Model / configuration | ACS Cat. No. |
|---|---|
| MS-H220-V3 LCD digital heating magnetic stirring bath, 3 L | ALMSH300 |
| MS-H220-V5 LCD digital heating magnetic stirring bath, 5 L | ALMSH500 |
Parent ACS Cat. No.: ALMSH35G. Select the configuration in the order menu.
Where it fits
Frequently asked questions
Which models does this page cover?
Two models: the MS-H220-V3 for 3 L and the MS-H220-V5 for 5 L. Select the model in the order menu; the ACS Cat. No. of each model is in the model comparison and order codes tables.
What is the difference between the V3 and the V5?
Bath size Ø220 × 105 mm (V3) or Ø240 × 135 mm (V5), maximum stirring quantity and flask volume 3 L or 5 L, height 215 or 228 mm and weight 6.0 or 6.7 kg. Both have the same 283 × 343 mm footprint.
Can I use water or oil?
Yes. The bath is for water or oil, and stirring the bath liquid also stirs the liquid sample in the flask so both heat uniformly.
What temperature and speed ranges does it have?
Heating from RT to 220°C with ±1°C control accuracy for the heating liquid and 0.1°C display resolution; 100 to 1500 rpm (±10 rpm) with forward and reverse rotation; overheating protection at 350°C.
What happens when the timer ends?
Heating stops and stirring continues to prevent heat damage to the sample; the buzzer gives a "beep beep beep" alert. The timer range is 1 min to 99 h 59 min.