ALab™ MS10-H500-Pro LCD Digital Magnetic Hotplate Stirrer
Product Detail
The ALab™ MS10-H500-Pro is an LCD digital magnetic hotplate stirrer with a 10-inch (254 × 254 mm) glass-ceramic plate. It stirs up to 30 L of water with magnetic stirring at 100 to 1500 rpm and heats the plate to 500°C.

The glass-ceramic work plate is chemical-resistant. The LCD shows speed and temperature, and external temperature control is possible with the PT1000 temperature sensor (accuracy ±0.2°C).
An SD card records the running data in real time, the running time can be set from 1 min to 99 h 59 min, 540°C overheating protection guards the heater, and a "HOT" warning flashes while the plate is above 50°C, even after the hotplate is turned off.
Why choose the MS10-H500-Pro
Specifications General — MS10-H500-Pro
| Parameter | Specification |
|---|---|
| Brand | ALab™ by ACS Material |
| Model | MS10-H500-Pro |
| Product type | LCD digital magnetic hotplate stirrer with 10-inch ceramic plate |
| Work plate dimension [W × D] | 254 × 254 mm (10 inch) |
| Work plate material | Glass ceramic |
| Motor type | Brushless DC motor |
| Stirring positions | 1 |
| Maximum stirring volume [H₂O] | 30 L |
| Maximum stirrer bar length | 80 mm |
| Speed range | 100 to 1500 rpm, resolution ±1 rpm |
| Speed display | LCD |
| Temperature display | LCD |
| Heating temperature range | RT to 500°C, increment 1°C |
| Temperature control accuracy | ±1°C (<100°C), ±1% (>100°C) |
| Overheating protection | 540°C |
| Temperature display accuracy | ±0.1°C |
| External temperature sensor | PT1000 (accuracy ±0.2°C) |
| "HOT" warning | 50°C |
| Data connector | SD card |
| Protection class | IP20 |
| Motor rating output | 10 W |
| Power | 1700 W |
| Heating output | 1500 W |
| Voltage, frequency | 100 to 120 V / 200 to 240 V, 50/60 Hz |
| Dimensions [W × D × H] | 328 × 424 × 138 mm |
| Weight | 7.2 kg |
| Timer function | 1 min to 99 h 59 min |
| Permissible ambient temperature and humidity | 5 to 40°C, 80% RH |
Safety and data
| Function | Detail |
|---|---|
| Overheating protection | 540°C |
| "HOT" warning | Flashes when the work plate is above 50°C, even when the hotplate is turned off |
| Timer | The running time of the instrument can be set (1 min to 99 h 59 min) |
| SD card | Records the instrument running data in real time |
Order codes ACS Cat. No.
| Model / configuration | ACS Cat. No. |
|---|---|
| MS10-H500-Pro LCD Digital Magnetic Hotplate Stirrer, 10-inch ceramic plate | ALM10H5P |
Parent ACS Cat. No.: ALM10H. Order ACS Cat. No.: ALM10H5P.
Where it fits
Frequently asked questions
How large a volume can it stir?
Up to 30 L of water on the 254 × 254 mm plate, with stirrer bars up to 80 mm long, at 100 to 1500 rpm.
What is the heating range?
From RT to 500°C in 1°C increments, with 540°C overheating protection.
How is data recorded?
The SD card records the instrument running data in real time.
Can I control the liquid temperature?
Yes. External temperature control is possible with the PT1000 sensor (accuracy ±0.2°C).
What is the protection class?
IP20.