ALab™ QPette+ Transparent Manual Adjustable Pipette
Product Detail
ALab™ QPette+ — a transparent manual adjustable pipette with a high-visibility numeric volume window, ergonomic design and one-handed volume setting.

The QPette+ is a transparent manual adjustable pipette: the transparent body is described as a perfect blend of technology and aesthetics, bringing a modern, high-visibility look to the laboratory. Its ergonomic design offers a comfortable grip and flexible operation, reducing hand fatigue during prolonged use, and a large, clear numeric volume window ensures easy volume reading from any angle. The volume is set with one hand using a stable adjustment mechanism with distinct tactile feedback, the structure allows quick disassembly and reassembly for routine maintenance, and calibration tools are supplied. Each pipette complies with ISO 8655 accuracy requirements. The ejector collar and tip cone can be removed, and the tip cone materials are durable with excellent chemical resistance. The specification table below lists the volume range, increment, test volume, systematic error and random error as printed in the brochure.
Why choose the QPette+
Specifications General — QPette+
| Parameter | Specification |
|---|---|
| Brand | ALab™ by ACS Material |
| Model | QPette+ |
| SKU # | ALQPEP00 |
| Product Type | Transparent Manual Adjustable Pipette |
| Single-channel adjustable | Nine volume ranges, 0.1–10000 μL |
| Body | Transparent body |
| Calibration | Each pipette complies with ISO 8655 accuracy requirements; supplied with calibration tools |
Volume range and accuracy single-channel adjustable
Single-channel Adjustable Volume Pipettes
| Volume range (µL) | Increment (µL) | Test volume (µL) | Systematic error (µL) | Systematic error (%) | Random error (µL) | Random error (%) |
|---|---|---|---|---|---|---|
| 0.1–2.5 | 0.05 | 2.5 1.25 0.25 | ±0.0625 ±0.0375 ±0.03 | ±2.50 ±3.00 ±12.00 | ±0.05 ±0.0375 ±0.015 | ±2.00 ±3.00 ±6.00 |
| 0.5–10 | 0.1 | 10 5 1 | ±0.1 ±0.075 ±0.025 | ±1.00 ±1.50 ±2.50 | ±0.08 ±0.075 ±0.015 | ±0.80 ±1.50 ±1.50 |
| 2–20 | 0.5 | 20 10 2 | ±0.18 ±0.12 ±0.06 | ±0.90 ±1.20 ±3.00 | ±0.08 ±0.1 ±0.04 | ±0.04 ±1.00 ±2.00 |
| 5–50 | 0.5 | 50 25 5 | ±0.3 ±0.225 ±0.1 | ±0.60 ±0.90 ±2.00 | ±0.15 ±0.15 ±0.1 | ±0.30 ±0.60 ±2.00 |
| 10–100 | 1 | 100 50 10 | ±0.8 ±0.5 ±0.3 | ±0.80 ±1.00 ±3.00 | ±0.15 ±0.2 ±0.15 | ±0.15 ±0.40 ±1.50 |
| 20–200 | 1 | 200 100 20 | ±1.2 ±0.8 ±0.6 | ±0.60 ±0.80 ±3.00 | ±0.3 ±0.3 ±0.2 | ±0.15 ±0.30 ±1.00 |
| 100–1000 | 5 | 1000 500 100 | ±6 ±3.5 ±2 | ±0.60 ±0.70 ±2.00 | ±2 ±1.25 ±0.7 | ±0.20 ±0.25 ±0.70 |
| 500–5000 | 50 | 5000 2500 500 | ±25 ±15 ±3.5 | ±0.50 ±0.60 ±0.70 | ±7.5 ±7.5 ±1.5 | ±0.15 ±0.30 ±0.30 |
| 1000–10000 | 100 | 10000 5000 1000 | ±60 ±60 ±30 | ±0.60 ±1.20 ±3.00 | ±20 ±15 ±6 | ±0.20 ±0.30 ±0.60 |
Order codes one SKU per configuration
| Configuration | SKU # |
|---|---|
| Single-channel adjustable · 0.1–2.5 μL | ALQPEP01 |
| Single-channel adjustable · 0.5–10 μL | ALQPEP02 |
| Single-channel adjustable · 2–20 μL | ALQPEP03 |
| Single-channel adjustable · 5–50 μL | ALQPEP04 |
| Single-channel adjustable · 10–100 μL | ALQPEP05 |
| Single-channel adjustable · 20–200 μL | ALQPEP06 |
| Single-channel adjustable · 100–1000 μL | ALQPEP07 |
| Single-channel adjustable · 500–5000 μL | ALQPEP08 |
| Single-channel adjustable · 1000–10000 μL | ALQPEP09 |
Parent SKU: ALQPEP00. Select the configuration in the order menu.
Package contents
| Supplied with the instrument | Qty |
|---|---|
| ALab™ QPette+ (adjustable volume range as selected) | 1 |
Package contents reflect the current published configuration; the itemized bill of materials is confirmed on the quotation.
Where it fits
Frequently asked questions
Which adjustable volume ranges are listed?
Single-channel adjustable ranges 0.1–2.5, 0.5–10, 2–20, 5–50, 10–100, 20–200, 100–1000, 500–5000 and 1000–10000 µL, as printed in the brochure table.
What does the transparent body offer?
The transparent body is a perfect blend of technology and aesthetics, bringing a modern, high-visibility look to the laboratory.
How is the volume set?
Simply turn the plunger button for volume selection. A stable and reliable adjustment mechanism enables fast, one-handed volume setting, with distinct tactile feedback that helps confirm the selected setting and prevents accidental changes.
How is the pipette calibrated and maintained?
It is supplied with calibration tools, allowing quick and convenient calibration for routine accuracy maintenance. The structure allows quick disassembly and reassembly, and the ejector collar and tip cone can be removed.
Which accuracy requirements does it meet?
Each pipette complies with ISO 8655 accuracy requirements.
What are the error limits of the 0.5–10 µL range?
Increment 0.1 µL. At 10, 5 and 1 µL test volume the systematic error is ±0.1, ±0.075 and ±0.025 µL (±1.00, ±1.50 and ±2.50 %) and the random error ±0.08, ±0.075 and ±0.015 µL (±0.80, ±1.50 and ±1.50 %).
Which SKU belongs to which configuration?
Each adjustable volume range on this page has its own SKU; see the order codes table.