GEt Quote

SiC Nanowire

As low as $168.00 $0.00
In stock
SKU# 1198

High-purity‚ Conventional‚ Industrial SiC Nanowires

Product Detail

Cas No.: 1568-80-5

SKU Product Description Diameter Length Purity Density Structure Pack
*NWSH0101 High-purity SiC nanowire 100-600nm ~100µm ~98% 3.21g/cm3 Beta(Cubic) 1g
*NWSC0101 Conventional SiC nanowire 100-600nm 10~50µm ~90% 3.21g/cm3 Beta(Cubic) 1g
NWSI0101 Industrial SiC nanowire 100-600nm ~30µm ~80% 3.21g/cm3 Beta(Cubic) 10g
NWSI0201 Industrial SiC nanowire 100-600nm ~10µm ~80% 3.21g/cm3 Beta(Cubic) 10g
*NWSC0201 Conventional SiC nanowire 100-600nm 50~100µm ~98% 3.21g/cm3 Beta(Cubic) 1g
*NWSC0202 Conventional SiC nanowire 100-600nm 50~100µm ~98% 3.21g/cm3 Beta(Cubic) 5g
NWSI0301 SiC nanowire (Short) 100-1000nm 10-50µm ~80-90% 3.21g/cm3 Beta(Cubic) 10g
*NWSI0302 SiC nanowire (Short) 100-1000nm 10-50µm ~80-90% 3.21g/cm3 Beta(Cubic) 100g

*Discontinued

Please contact us for a quote if you need to order larger quantities.

 

Disclaimer: ACS Material LLC believes that the information on our website is accurate and represents the best and most current information available to us. ACS Material makes no representations or warranties either express or implied, regarding the suitability of the material for any purpose or the accuracy of the information listed here. Accordingly, ACS Material will not be responsible for damages resulting from use of or reliance upon this information.

FAQ

1. What is the tap density and bulk density of the SiC Nanowire

The tap density of our SiC Nanowire is 3.2g/cm³ and the bulk density is 0.1g/cm³