Blue Luminescent Graphene Quantum Dots Powder
Product Detail
Product No. | Product Name | Type | Carrier | Standard Concentration | Maximum Concentration | Size |
---|---|---|---|---|---|---|
GNQD0101 | Blue Luminescent GQDs Solution | Solution | Water | 1 mg/ml | 20 mg/ml | 100ml |
GNQD0131 | Eth | |||||
GNQD0151 | Blue Luminescent GQDs Powder | Powder | - | - | - | 100mg |
GNQD0201 | Aminated GQDs | Solution | Water | 1 mg/ml | 20 mg/ml | 100ml |
GNQD0221 | Aminated GQDs Powder | Powder | - | - | - | 100mg |
GNQD0301 | Carboxylated GQDs | Solution | Water | 1 mg/ml | 20 mg/ml | 100ml |
GNQD0701 | Carboxylated GQDs Powder | Powder | - | - | - | 100mg |
GNQD0401 | Chlorine Functionalized GQDs | Solution | Water | 1 mg/ml | 2 mg/ml | 100ml |
GNQD0511 | Green GQDs | Solution | Eth | 1 mg/ml | 10 mg/ml | 100ml |
GNQD0501 | Green GQDs | Solution | Water | 1 mg/ml | 10 mg/ml | 100ml |
GNQD0601 | Hydroxylated GQDs | Solution | Water | 1 mg/ml | 2 mg/ml | 100ml |
GQDW0101 | Imidazole-Modified GQDs | Solution | Water | 1 mg/ml | 10 mg/ml | 100ml |
GQD001A1 | Imidazole-Modified GQDs Powder | Powder | - | - | - | 100mg |
GQD001A5 | 500mg | |||||
GQD00101 | 1g |
1. Preparation Method
Prepared by rotary evaporation of solution
2. Characterizations
Product name |
Blue Luminescent Graphene Quantum Dots Powder |
Light intensity |
The luminous intensity is worse than that of solution |
Fig.1 Photos of Blue Luminescent Graphene Quantum Dots Powder
at 365 nmUV lamp(left) and under natural light (right)
Fig.2 PL spectrum of Blue Luminescent Graphene Quantum Dots Powder dispersed in water
Fig.3 PL spectrum of Blue Luminescent Graphene Quantum Dots Powder dispersed in water
(Note: This spectrum is a single measurement data, allowing floating between different batches.)
Fig.4 Absorption spectrum ofBlue Luminescent Graphene Quantum Dots Powder dispersed in water
3. Applications
Composite materials, bio-labeling, optoelectronic devices, fluorescence materials etc.
Disclaimer: ACS Material LLC believes that the information on our website is accurate and represents the best and most current information available to us. ACS Material makes no representations or warranties either express or implied, regarding the suitability of the material for any purpose or the accuracy of the information listed here. Accordingly, ACS Material will not be responsible for damages resulting from use of or reliance upon this information.